Novice Group
0 entries
No entries yet
Be the first one to register.
Intermediate Group
11 entries
# | Name | Status | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
0 | Checked In | TAEV | Jacksonville, FL | |||
12 | D David Babinski | Checked In | TA5 | Minneola, FL | ||
64 | Checked In | TA3 | Gainesville, FL | |||
221 | Checked In | TA6 | Brandon, FL | Refine Movement | ||
13 | Checked In | TA2 | Palm Coast, FL | |||
- | Checked In | TA4 | Brooksville, FL | |||
240 | R Roderick McDonald | Checked In | TA4 | Jacksonville, FL | ||
36 | B Ben Ollie | Checked In | TA6 | Jacksonville, FL | ||
5 | M MIke Quintal | Checked In | TA3 | Neptune Beach, FL | None | |
0 | T Tom Silverblatt | Checked In | Middleburg, FL | |||
11 | D David Wallace | Checked In | TA6 | JACKSONVILLE, FL |
Class totals:TA2: 1TA3: 2TA4: 2TA5: 1TA6: 3TAEV: 1
Advanced Group
13 entries
# | Name | Status | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
83 | M Maxwell Babinski | Checked In | TA4 | Clermont, FL | ||
1 | G Grant Beaty | Checked In | TA4 | Gainesville, FL | ||
327 | Checked In | TA2 | Spring hill, FL | |||
- | P Paul Buchanan | Checked In | TA3 | Brooksville, FL | ||
083 | Checked In | TA4 | Lake Mary, FL | |||
3 | Checked In | TA1 | Jacksonville, FL | Harris Motorsports | ||
177 | Checked In | TA2 | Orlando, FL | |||
099 | Checked In | TA5 | Jacksonville, FL | |||
24 | Checked In | TA1 | Deland, FL | |||
713 | C Chris Tedder | Checked In | TA2 | Christiansburg , VA | ||
9 | D Dan Telfer | Checked In | TA4 | Brandon, Fl | ||
27 | Checked In | TA2 | Odessa, FL | JTing MD | ||
27 | Checked In | TA4 | Keystone Heights, FL | Wishful Thinking |
Class totals:TA1: 2TA2: 4TA3: 1TA4: 5TA5: 1