Novice Group
0 entries
No entries yet
Be the first one to register.
Intermediate Group
8 entries
| # | Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | B Brad Alderman | Checked In | TA5 | Alachua, FL | ||
| 82 | F Francis Arsenault | Checked In | TA6 | Palm Coast , FL | ||
| 67 | Checked In | N/A | Brooksville, FL | A.A. Autosport | ||
| 14 | Checked In | TA3 | Jacksonville, FL | |||
| 225 | E Edward Elder | Checked In | TA5 | Gainesville, FL | KSR Performance & Fabrication | |
| 44 | L Lewis Elder | Checked In | TA6 | Gainesville, FL | ||
| 16 | Confirmed | TA3 | Green Cove Springs , FL | |||
| 0 | T Tom Silverblatt | Checked In | TA1 | Middleburg, FL |
Class totals:N/A: 1TA1: 1TA3: 2TA5: 2TA6: 2
Advanced Group
15 entries
| # | Name | Status | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | G Grant Beaty | Checked In | TA3 | Gainesville, FL | ||
| 327 | Checked In | TA3 | Spring hill, FL | |||
| 421 | P Peter Caito | Checked In | TA3 | Land O Lakes, FL | ||
| 4 | N Neil Demetree | Confirmed | TA1 | |||
| 21 | Checked In | TA5 | Saint Johns, FL | |||
| 257 | Checked In | TA4 | Green Cove Springs , Fl | DRP | ||
| 21 | Checked In | TA2 | Franktown, CO | Mostly Legal Racing | ||
| 76 | K Kevin Off | Checked In | TA5 | Jacksonville, FL | My wife | |
| 504 | Checked In | TA5 | Green Cove Springs, Fl | DRP | ||
| 14 | E Eduardo Ramirez-Bonilla | Checked In | TA5 | Oviedo, FL | ||
| 981 | Checked In | TA3 | Gainesville, FL | Drive Florida | ||
| 26 | Z Zachary Staat | Checked In | TA5 | Gainesville, FL | ||
| 000 | C Charles Tonnelier | Checked In | TA3 | Gainesville, FL | ||
| 73 | Checked In | TA6 | Heathrow, FL | |||
| 27 | Checked In | TA3 | Keystone Heights, FL |
Class totals:TA1: 1TA2: 1TA3: 6TA4: 1TA5: 5TA6: 1