Novice Group
4 entries
# | Name | Status | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | D David Arndt | Checked In | Edgewater , FL | Auto Fitness Salon | |
12 | Checked In | Fleming Island, FL | |||
113 | K Ken Colton | Checked In | Fernandina Beach, FL | ||
57 | H Hal Lynch | Checked In | The Villages, FL |
Intermediate Group
7 entries
# | Name | Status | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
236 | M Mick Behr | Checked In | |||
69 | C Charles Chance | Checked In | Hampton, GA | ||
39 | Checked In | Merritt Island, FL | |||
24 | Checked In | Ocala, Fl | |||
23 | Checked In | Miami , FL | |||
62 | S Steven Morton | Checked In | Middleburg, FL | ||
013 | Checked In | Deltona, Fl |
Advanced Group
8 entries
# | Name | Status | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
93 | A Andrew Arndt | Checked In | Edgewater , FL | Auto Fitness Salon | |
1 | G Grant Beaty | Checked In | Gainesville, FL | ||
0 | K Kerry Huang | Checked In | |||
3 | J Jason Kempf | Checked In | indiatlantic , FL | ||
192 | A Allan Miller | Checked In | Seffner, FL | BMR Suspension | |
0 | J JG Pasterjak | Checked In | Ormond Beach, FL | ||
52 | Checked In | Ocklawaha , FL | RIVA Motorsports | ||
0 | C Charles Tonnelier | Checked In | Gainesville, FL |