Novice Group
5 entries
# | Name | Status | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
84 | Checked In | Hastings, FL | Speedway Creations | ||
37 | A Alex Dickert | Checked In | Lecanto, FL | ||
38 | J Jimmy Dickert | Checked In | Crystal River, FL | ||
0 | Checked In | Haines City, Fl | |||
36 | Checked In | CLEARWATER, FL |
Intermediate Group
7 entries
# | Name | Status | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | B Brad Alderman | Confirmed | Alachua, FL | ||
1 | B Brian Cobb | Checked In | Port Orange, FL | ||
1 | D Dean Cobb | Checked In | Port Orange, FL | ||
66 | H Hein De Beer | Checked In | Lecanto, FL | ||
99 | L Lewis Elder | Checked In | Gainesville, FL | ||
5 | N Nathan Florian | Checked In | Homosassa, FL 34448, FL | ||
47 | P Parker Shields | Checked In | Port Orange, FL |
Advanced Group
7 entries
# | Name | Status | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | G Grant Beaty | Checked In | Gainesville, FL | ||
42 | M Mike Herlevich | Confirmed | HAWTHORNE, FL | ||
2 | Checked In | Orlando, Fl | |||
25 | W Wayland Shook | Checked In | Ocala, FL | ||
26 | Z Zachary Staat | Confirmed | Gainesville, FL | ||
00 | C Charles Tonnelier | Checked In | Gainesville, FL | ||
68 | A Art Valentine | Checked In | PALM COAST, GA | K&A RACING |