Entry List
Novice Group
11 entries
# | Name | Status | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
04 | Checked In | Tampa, FL | |||
7 | Checked In | Jacksonville, FL | |||
171 | R Robina Bass | Checked In | Orlando, FL | ||
211 | E Ernesto Blay | Checked In | Davenport, FL | Last Gear Life (LGL) | |
1 | A Allan Bond | Checked In | Saint Augustine, FL | ||
91 | Checked In | Largo, FL | |||
21 | K Kash Connell | Checked In | Monticello, FL | G-fast | |
26 | Checked In | Asheville, NC | |||
21 | A Austin Ector | Checked In | asheville, nc | ||
11 | M Marshall Ellis | Checked In | Saint Petersburg, FL | ||
00 | Z Zack Fries | Checked In | Saint Petersburg, FL |
Intermediate Group
3 entries
# | Name | Status | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
18 | Checked In | Orange Park, FL | |||
4 | N Nathan Meserve | Checked In | Jacksonville, FL | ||
0 | T Tom Silverblatt | Checked In | Middleburg, FL |
Advanced Group
3 entries
# | Name | Status | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | J Joe Morales | Checked In | SAINT AUGUSTINE, FL | ||
0 | T Thomas Stocker | Checked In | Flagler Beach, FL | ||
27 | Checked In | Odessa, FL | JTing MD |