Entry List
Novice Group 
6 entries
| # | Name | Status | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 112 | GGary Lively | Checked In | Clearwater, FL | ||
| 000 | GGreg Mallare | Checked In | Saint Petersburg, FL | none | |
| 14 | CCandie Mccoy | Checked In | GROVELAND, FL | BAILEY FIRE PROTECTION | |
| 713 | Checked In | Jacksonville, FL | |||
| 11 | Checked In | Glen Saint Mary FL, FL | |||
| 13 | Checked In | Stanley, NC | 
Intermediate Group 
7 entries
| # | Name | Status | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | Checked In | New Orleans , La | |||
| 33 | Checked In | Casselberry, FL | |||
| 01 | Checked In | TAMPA, FL | Vortex Autogroup | ||
| 9 | CChris Mann | Checked In | Hernando, FL | ||
| 005 | GGreg Robinson | Checked In | St Johns, FL | ||
| 24 | JJohn Schreiber | Checked In | Clermont, FL | wife | |
| 117 | Checked In | Titusville, FL | 
Advanced Group 
6 entries
| # | Name | Status | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 333 | Checked In | Chicago, Il | |||
| 33 | Checked In | Winter Park, FL | |||
| 0 | TThomas Steineck | Checked In | Winter Garden, FL | ||
| 7 | MMichael Strack | Checked In | Jacksonville Beach, FL | ||
| 002 | RRonald Watters | Checked In | Palatka , fl | ||
| 3 | MMark Woodbury | Checked In | Merritt Island, FL | Oil Dry |