Entry List
Novice Group
4 entries
# | Name | Status | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | J James Bowie | Confirmed | Brooksville, FL | ||
- | S Steven Croskey | Checked In | Jacksonville, FL | ||
- | Checked In | Apopka, FL | |||
- | M Michael Maddox | Confirmed | Tallahassee, FL | Maddox Motorsports |
Intermediate Group
6 entries
# | Name | Status | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | Confirmed | \bushnell, FL | |||
- | T Trae Huber | Checked In | Fleming Island, FL | ||
- | F Fernando Luque | Confirmed | Fort Mitchell, KY | ||
- | D David Mitchell | Checked In | Clermont, FL | ||
- | G Gerardo Peralta | Confirmed | Coronado, CA | TKG Motorsports / Paley Motorsport | |
- | Checked In | New Smyrna Beach, FL |
Advanced Group
4 entries
# | Name | Status | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | M Mario Gomez | Checked In | Altamonte Springs, FL | ||
- | M Mike Herlevich | Checked In | HAWTHORNE, FL | ||
- | S Sam Paley | Confirmed | Fort Mitchell, KY | Blackpoint Cyber / TKG Motorsports | |
- | T Tom Suddard | Checked In | Holly Hill, FL | Grassroots Motorsports |