Entry List
Novice Group
4 entries
# | Name | Status | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | D David Arndt | Confirmed | Edgewater , FL | Auto Fitness Salon | |
160 | C Chris Giesel | Checked In | Gainesville, FL | ||
4 | Checked In | Deltona, FL | EKWSTORE.COM Use SCCA10 for 10% off | ||
43 | Checked In | Bonaire, GA |
Intermediate Group
5 entries
# | Name | Status | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | B Brad Alderman | Confirmed | Alachua, FL | ||
11 | Checked In | Bonaire, GA | |||
22 | Checked In | Lake Mary, FL | |||
455 | E Emilio Morillo | Checked In | Lake Worth, FL | FAMU-FSU SAE | |
7 | J Johann Ramkissoon | Checked In | High Springs, FL |
Advanced Group
8 entries
# | Name | Status | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | Checked In | ||||
007 | A Andrew Arndt | Confirmed | Edgewater , FL | Auto Fitness Salon | |
63 | Checked In | ORLANDO, FL | United Empire Space Station Construction. | ||
55 | Confirmed | Daytona Beach, FL | |||
4 | Confirmed | Ocala, FL | Ocala Tack Exchange | ||
153 | S Shannon Kennedy | Checked In | Inverness, FL | ||
55 | S Skii Roblin | Checked In | OCALA, FL | ||
0 | R Ruben Torres Berastain | Confirmed | Orlando, FL |