Entry List
Novice Group
7 entries
# | Name | Status | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | F Frank Foti | Checked In | Jacksonville, FL | ||
40 | Checked In | Jacksonville, FL | |||
2 | A Auston Inabnit | Checked In | Jacksonville, FL | ||
89 | Checked In | Jacksonville, FL | |||
981 | J Jensen Lawrence | Checked In | Safety Harbor, FL | ||
14 | P Patrick Murtha | Checked In | Wesley Chapel, FL | ||
59 | C Caleb Pechumer | Checked In | Jacksonville, FL |
Intermediate Group
5 entries
# | Name | Status | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
257 | Checked In | Green Cove Springs , Fl | DRP | ||
199 | E Edward Elder | Checked In | Gainesville, FL | KSR Performance & Fab | |
9 | Checked In | Lithia, FL | |||
69 | Confirmed | ST AUGUSTINE, FL | |||
192 | C Chris Olson | Checked In | St. Johns, FL |
Advanced Group
7 entries
# | Name | Status | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | G Grant Beaty | Confirmed | Gainesville, FL | ||
18 | Checked In | Indian Land, SC | Steeda | Hawk Performance | ||
10 | M Mario Gomez | Checked In | Altamonte Springs, FL | ||
981 | Checked In | Gainesville, FL | Drive Florida | ||
000 | Checked In | San Juan, PR | Robert Rosa Racing | ||
25 | W Wayland Shook | Checked In | Ocala, FL | ||
26 | Z Zachary Staat | Checked In | Gainesville, FL |