Entry List
Novice Group
5 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 86 | B Besim Bojku | Checked In | Denver, CO | ||
| 89 | D Daniel Burnett | Checked In | Jacksonville, FL | ||
| 023 | Checked In | gainesville, FL | |||
| 41 | Checked In | Saint Augustine, FL | None | ||
| 41 | Checked In | Saint Augustine, FL | None |
Intermediate Group
3 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | B Brad Alderman | Checked In | Alachua, FL | ||
| 5 | J Jim Holloway | Checked In | Orlando, FL | ||
| 480 | Checked In | Adel, GA | Quick Motors Inc |
Advanced Group
6 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 81 | P Patrick Altier | Confirmed | Ocala, FL | Caribbean Electric | |
| 76 | Checked In | Temple Terrace, Fl | |||
| 114 | Checked In | Longwood, FL | |||
| 0 | J John Labosco | Confirmed | Himarc | ||
| 25 | W Wayland Shook | Checked In | Ocala, FL | ||
| 16 | B Brandon Yonko | Checked In | Ponte Vedra, FL |