Entry List
Novice Group
4 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 13 | D David Dicharry | Checked In | Rockledge, FL | ||
| 64 | Checked In | Ponte Vedra Beach, FL | |||
| 24 | M Murphy Walden | Checked In | Orlando, FL | ||
| 37 | G Gene Yuvienco | Checked In | CLEARWATER, FL |
Intermediate Group
5 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 66 | Checked In | Oviedo, FL | |||
| 199 | E Edward Elder | Checked In | Gainesville, FL | KSR Performance & Fab | |
| 3 | K Kerry Huang | Checked In | |||
| 760 | N Nicholas Lezin | Checked In | San Diego, CA | ||
| 73 | Checked In | Heathrow, FL |
Advanced Group
7 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | G Grant Beaty | Confirmed | Gainesville, FL | ||
| 7 | Checked In | Belleview , FL | |||
| 76 | K Kevin Off | Checked In | Jacksonville, FL | My wife | |
| 84 | Confirmed | Orlando, Fl | |||
| 32 | K Kirill Semenov | Checked In | Jacksonville, FL | ||
| 26 | Z Zachary Staat | Checked In | Gainesville, FL | ||
| 1 | I Ian Stewart | Confirmed | Orlando, FL | Maitland Importers Inc |