Novice Group
0 entries
No entries yet
Be the first one to register.
Intermediate Group
7 entries
# | Name | Status | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
3 | B Brad Alderman | Checked In | TA5 | Alachua, FL | ||
82 | F Francis Arsenault | Checked In | TA6 | Palm Coast , FL | ||
99 | E Edward Elder | Checked In | TA6 | Gainesville, FL | KSR Performance & Fab | |
225 | K Kevin Smith | Checked In | TA5 | Gainesville, FL | KSR Performance & Fabrication | |
12 | A Alex Stephens | Checked In | TA3 | Saint Augustine, FL | ||
36 | Checked In | TA6 | CLEARWATER, FL | |||
14 | Confirmed | TA5 | Yulee, FL | Top Notch Tint |
Class totals:TA3: 1TA5: 3TA6: 3
Advanced Group
14 entries
# | Name | Status | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
06 | Checked In | TA1 | Tampa, FL | |||
1 | G Grant Beaty | Checked In | TA3 | Gainesville, FL | ||
2 | B Bill Coffey | Checked In | TA5 | Gainesville, FL | AHRENS Z Car Specialists | |
21 | Checked In | TA5 | Saint Johns, FL | |||
257 | Checked In | TA4 | Green Cove Springs , Fl | DRP | ||
027 | T Tony Anthony Harris II | Checked In | TA3 | Jacksonville, FL | ||
28 | Checked In | TA5 | Saint Augustine, FL | Naples & Spence, Attorneys at Law | ||
76 | K Kevin Off | Checked In | TA5 | Jacksonville, FL | My wife | |
504 | Checked In | TA5 | Green Cove Springs, Fl | DRP | ||
981 | Checked In | TA3 | Gainesville, FL | Drive Florida | ||
24 | Checked In | TA2 | Deland, FL | |||
26 | Z Zachary Staat | Checked In | TA5 | Gainesville, FL | ||
0 | C Charles Tonnelier | Checked In | TA3 | Gainesville, FL | ||
27 | Checked In | TA3 | Keystone Heights, FL |
Class totals:TA1: 1TA2: 1TA3: 5TA4: 1TA5: 6