Entry List
Novice Group
3 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 80 | Checked In | Ponte Vedra, FL | |||
| 199 | Checked In | Starke, FL | |||
| 37 | Checked In | Hernando Beach, FL |
Intermediate Group
3 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 80 | Checked In | Ponte Vedra, FL | |||
| 0 | T Troy Linback | Checked In | Ocala, FL | ||
| 40 | Checked In | Astatula, FL | Cashe Creek Foods |
Advanced Group
4 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 7 | Checked In | Port Orange, FL | |||
| 327 | Checked In | Spring hill, FL | |||
| 223 | P Paul Buchanan | Checked In | Brooksville, FL | ||
| 71 | J JG Pasterjak | Checked In | Ormond Beach, FL |