Novice Group
4 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | Confirmed | Middleburg, FL | |||
| - | Confirmed | Crystal River, FL | |||
| - | J Jared McGinley | Confirmed | New Port Richey, FL | ||
| - | M Michelle Wynn | Confirmed | Wesley Chapel, FL |
Intermediate Group
4 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | R Ramon Alvarez | Confirmed | No | ||
| - | R Robbie Carstens 2 | Confirmed | Melrose, FL | ||
| - | Confirmed | Jacksonville, FL | |||
| - | Confirmed | Palm Coast, FL |
Advanced Group
5 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | T Tom Cioffi | Confirmed | Palm Coast, FL | ||
| - | Confirmed | Saint Marys, GA | |||
| - | Confirmed | Palm Coast, FL | |||
| - | Confirmed | ST AUGUSTINE, FL | |||
| - | Confirmed | Titusville, FL |