Novice Group
5 entries
# | Name | Status | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | Checked In | Green Cove Springs, FL | |||
- | Checked In | Tallahassee, FL | Maddox Motorsports | ||
- | Checked In | Ocoee, FL | |||
- | Checked In | Bradenton, FL | |||
- | J JoseLuis Sanchez | Checked In | Trinity, FL |
Intermediate Group
8 entries
# | Name | Status | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | Checked In | Ocklawaha, FL | |||
- | J Jessica Bartolomeo | Checked In | Ruskin, FL | Ruskin Suns | |
- | Checked In | Ruskin, FL | Ruskin Suns | ||
- | R Robbie Carstens 2 | Checked In | Melrose, FL | ||
- | Checked In | Key West, Fl | |||
- | B Bradley Jones | Checked In | Tampa, FL | ||
- | M Michael Maddox | Checked In | Tallahassee, FL | Maddox Motorsports | |
- | Confirmed | Palm Coast, FL |
Advanced Group
3 entries
# | Name | Status | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | Checked In | Green Cove Springs, FL | |||
- | M Mike Herlevich | Confirmed | HAWTHORNE, FL | ||
- | R Reid Riecken | Checked In | Palm Harbor, FL |