Entry List
Novice Group
3 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | J James Fenner | Checked In | Green Cove Srpings, FL | High Tides Good Vibes | |
| - | Checked In | Jacksonville, FL | |||
| - | Checked In | North Miami Beach, FL |
Intermediate Group
9 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | R Robbie Carstens 2 | Checked In | Melrose, FL | ||
| - | Checked In | Saint Petersburg, FL | |||
| - | T Travis Lariviere | Confirmed | Enfield, CT | ||
| - | M Mark S Lawson SR | Confirmed | The Villages, FL | The Hip National Bank | |
| - | Confirmed | Pembroke Pines, FL | |||
| - | M Mikel Mineo | Confirmed | Spring Hill, FL | ||
| - | Confirmed | Palm Coast, FL | |||
| - | Checked In | Tallahassee, FL | APR Performance | ||
| - | R Roland Sosa | Confirmed | Ocala, FL |
Advanced Group
3 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| - | Checked In | Fernandina Beach, FL | HeadFlow Performance LLC | ||
| - | M Mike Herlevich | Checked In | HAWTHORNE, FL | ||
| - | Confirmed | Ocklawaha , FL | RIVA Motorsports |