Entry List
Novice Group
3 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 125 | Checked In | Port Orange, FL | |||
| 27 | Checked In | Keystone Heights, FL | |||
| 49 | H Haowen Weng | Checked In | Daytona Beach, FL |
Intermediate Group
10 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 062 | W Will Lowman | Checked In | Richland, WA | ||
| 1 | Checked In | Dunnellon, FL | myself | ||
| 5 | Checked In | Middleburg, FL | My Mom | ||
| 0 | A Aaron Mong | Checked In | |||
| 76 | K Kevin Off | Checked In | Jacksonville, FL | My wife | |
| 36 | B Ben Ollie | Checked In | Jacksonville, FL | ||
| 15 | A Austen Sallent | Checked In | Oviedo, FL | ||
| 24 | J John Schreiber | Checked In | Clermont, FL | wife | |
| 032 | K Kirill Semenov | Checked In | Jacksonville, FL | ||
| 73 | Checked In | Heathrow, FL |
Advanced Group
12 entries
| # | Name | Status | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 25 | P Peter Beaulieu | Confirmed | NEW SMYRNA BEACH, FL | RSR | |
| 327 | Confirmed | Spring hill, FL | |||
| 8 | Checked In | Gainesville, FL | |||
| 1 | Checked In | Belleview , FL | |||
| - | J Jeff Matthews | Checked In | Dunedin, FL | ||
| 15 | J Jeff Matthews | Checked In | Dunedin, FL | ||
| 099 | Checked In | Jacksonville, FL | |||
| 24 | Checked In | Deland, FL | |||
| 23 | Checked In | JACKSONVILLE, FL | |||
| 13 | Checked In | St Augustine, FL | RV6 | ||
| 183 | Checked In | Gainesville, FL | New School Automotive Performance / Mod Squad Garage / Tallahassee Cylinder Head | ||
| 3 | M Mark Woodbury | Checked In | Merritt Island, FL | Oil Dry |